<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThreatFire Research Blog &#187; Government and Cybersecurity</title>
	<atom:link href="http://blog.threatfire.com/category/government-and-cybersecurity/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.threatfire.com</link>
	<description>ThreatFire™ AntiVirus protects when others can&#039;t</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FBI IC3 2009 Report</title>
		<link>http://blog.threatfire.com/2010/03/fbi-ic3-2009-report.html</link>
		<comments>http://blog.threatfire.com/2010/03/fbi-ic3-2009-report.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Crimeware]]></category>
		<category><![CDATA[Fbi]]></category>
		<category><![CDATA[Government and Cybersecurity]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Rogueware]]></category>
		<category><![CDATA[Scams and Monetization]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cybercrime]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=895</guid>
		<description><![CDATA[The Fbi released its Internet Crime Complaint Center (IC3) 2009 report. The organization maintains that cyberfraud losses reported to them doubled year over year.
The report contains what appears to be significant changes. The report includes mention of the FakeAv scams that have plaqued users over the past couple of years. Another friend just brought in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Fbi released its <a title="IC3 Web Site" href="http://www.ic3.gov" target="_blank">Internet Crime Complaint Center</a> (IC3) <a title="IC3 2009 Report" href="http://www.ic3.gov/media/annualreport/2009_IC3Report.pdf" target="_blank">2009 report</a>. The organization maintains that cyberfraud losses reported to them doubled year over year.</p>
<p style="text-align: left;">The report contains what appears to be significant changes. The report includes mention of the <a title="FakeAv Posts" href="http://blog.threatfire.com/category/rogueware" target="_blank">FakeAv</a> scams that have plaqued users over the past couple of years. Another friend just brought in a laptop screaming &#8220;Your system is infected!&#8221; yesterday, most likely due to a banner ad drive-by. At this point, it&#8217;s hard to believe that the fraud is not occuring on a large enough scale to quantify the criminal activity.</p>
<p style="text-align: left;">The report provides list of the most common complaints that the IC3 received in 2009, including <a title="Spam Posts" href="http://blog.threatfire.com/category/spam" target="_blank">spam</a>, identity theft, credit card fraud, and computer damage, all things that an additional layer of protection like ThreatFire effectively helps protect your system against.</p>
<p style="text-align: left;">Complaints of internet crime, including spam and fraud, should be filed <a title="Filing a complaint" href="http://www.ic3.gov/complaint/default.aspx" target="_blank">here</a>, in addition to making other appropriate contacts. They can&#8217;t report on what is not filed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/03/fbi-ic3-2009-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delpiero Nabbed?</title>
		<link>http://blog.threatfire.com/2010/03/delpiero-nabbed.html</link>
		<comments>http://blog.threatfire.com/2010/03/delpiero-nabbed.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crimeware]]></category>
		<category><![CDATA[Fbi]]></category>
		<category><![CDATA[Government and Cybersecurity]]></category>
		<category><![CDATA[Scams and Monetization]]></category>
		<category><![CDATA[Security breach]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=848</guid>
		<description><![CDATA[The Bangkok Post&#8217;s article on a Malaysian man&#8217;s arrest and extradition to the U.S., charged with identity theft, a part of a prosecution begun in 2008, exposes potentially the 12th person known only by his handle &#8220;Delpiero&#8221;. The man will be extradited for theft and sale of over 40 million credit card numbers and personal information. From a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Delpiero Arrest" href="http://www.bangkokpost.com/news/crimes/33897/credit-card-fraud-suspect-sent-to-us" target="_blank">Bangkok Post&#8217;s article</a> on a Malaysian man&#8217;s arrest and extradition to the U.S., charged with identity theft, a part of a prosecution begun in 2008, exposes potentially the 12th person known only by his handle &#8220;Delpiero&#8221;. The man will be extradited for theft and sale of over 40 million credit card numbers and personal information. From a <a title="Massive Identity Theft" href="http://www.huffingtonpost.com/2008/08/05/biggest-identity-theft-ca_n_117094.html" target="_blank">2008</a> article reporting the original case:</p>
<p>&#8220;Indictments against Hung-Ming Chiu and Zhi Zhi Wang, both of China, and a person known only by the online nickname &#8220;Delpiero&#8221; were also unsealed in San Diego.&#8221;</p>
<p>Damages from the hack(s) were not estimated in 2008:  &#8216;&#8221;They used sophisticated computer hacking techniques that would allow them to breach security systems and install programs that gathered enormous quantities of personal financial data, which they then allegedly either sold to others or used themselves,&#8221; Attorney General Michael Mukasey said at a news conference. &#8220;And in total, they caused widespread losses by banks, retailers, and consumers. Mukasey called the total dollar amount of the alleged theft &#8220;impossible to quantify at this point&#8221;&#8216;, but the Bangkok Post article seems to cite an estimated $150 million for the ring&#8217;s take.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/03/delpiero-nabbed.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSA Conference 2010 Keynotes and Presentations Online</title>
		<link>http://blog.threatfire.com/2010/03/rsa-conference-2010-keynotes-and-presentations-online.html</link>
		<comments>http://blog.threatfire.com/2010/03/rsa-conference-2010-keynotes-and-presentations-online.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=814</guid>
		<description><![CDATA[The U.S. Secretary of Homeland Security Janet Napolitano was this morning&#8217;s keynote speaker at RSA Conference 2010, speaking about succeeding in the cybersecurity battle. She joins the list of prominent speakers this week, along with Symantec&#8217;s Enrique Salem on &#8220;Defeating the Enemy: The Road to Confidence&#8221;. The conference continues through the week, and you can keep [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The U.S. Secretary of Homeland Security <a title="DHS Janet Napolitano at RSA" href="http://media.omediaweb.com/rsa2010/webcast.htm?id=2-3" target="_blank">Janet Napolitano</a> was this morning&#8217;s keynote speaker at RSA Conference 2010, speaking about succeeding in the cybersecurity battle. She joins the list of prominent speakers this week, along with Symantec&#8217;s <a title="Symantec CEO Enrique Salem" href="http://media.omediaweb.com/rsa2010/webcast.htm?id=1-4" target="_blank">Enrique Salem</a> on &#8220;Defeating the Enemy: The Road to Confidence&#8221;. The conference continues through the week, and you can keep up to date with links to interactive webcasts  <a title="RSA Conference 2010 Keynotes" href="http://www.rsaconference.com/2010/usa/agenda-and-sessions/keynote-speakers.htm" target="_blank">here</a>.</p>
<p style="text-align: left;">This year&#8217;s <a title="Cryptogher's Panel" href="http://media.omediaweb.com/rsa2010/webcast.htm?id=1-5" target="_blank">Cryptographer&#8217;s Panel</a> discussed some interesting work on the new <a title="MD6 Status Report" href="http://csrc.nist.gov/groups/ST/hash/sha-3/Round1/documents/sha3_NISTIR7620.pdf" target="_blank">MD6 hash algorithm</a> within the SHA-3 Competition, and MD5 as a &#8221;dead hash algorithm&#8221;. This talk marked hopefully the last year of commercial Md5 use, in light of Md5&#8217;s <a title="Netcraft Survey" href="http://news.netcraft.com/archives/2009/01/01/14_of_ssl_certificates_signed_using_vulnerable_md5_algorithm.html" target="_blank">fairly substantial</a> and <a title="MD5 Considered Harmful" href="http://www.win.tue.nl/hashclash/rogue-ca/" target="_blank">vulnerable</a> use by vendors, webmasters and Certificate Authorities up through the beginning of 2009. May its death arrive quickly and a new, performance sensitive MD6 born soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/03/rsa-conference-2010-keynotes-and-presentations-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacktivist Group Anonymous Targets Australian Parliament</title>
		<link>http://blog.threatfire.com/2010/02/hacktivist-group-anonymous-targets-australian-parliament.html</link>
		<comments>http://blog.threatfire.com/2010/02/hacktivist-group-anonymous-targets-australian-parliament.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=719</guid>
		<description><![CDATA[Sometimes it&#8217;s difficult to distinquish between pranks, performance art, and hacktivists&#8217; true political statements, and the &#8220;Anonymous&#8221; group&#8217;s latest message creates more of that confusion. In an idealistic and strongly worded video, the group is rallying an attack against the Australian government . They supply a set of DDoS tools to carry out the attack, supposedly to [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s difficult to distinquish between pranks, performance art, and hacktivists&#8217; true political statements, and the &#8220;Anonymous&#8221; group&#8217;s <a title="Anonymous Operation" href="http://www.wired.com/threatlevel/2010/02/anonymous-unfurls-operation-titstorm/" target="_blank">latest message</a> creates more of that confusion. In an idealistic and strongly worded video, the group is rallying an attack against the Australian government . They supply a set of DDoS tools to carry out the attack, supposedly to rally action against censorship. At the same time, there seems to be glaring cases of content censorship around the world (often described as <a title="Content Censorship" href="http://en.wikipedia.org/wiki/Internet_censorship" target="_blank">internet black holes</a>), much more striking than filtering edge cases of pornographic content.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-722" style="border: black 1px solid;" title="Operation_Tstorm" src="http://blog.threatfire.com/wp-content/uploads/2010/02/Operation_Tstorm.png" alt="Operation_Tstorm" width="331" height="189" /></p>
<p>Today, the Australian Parliament&#8217;s web systems are accessible over the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/02/hacktivist-group-anonymous-targets-australian-parliament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Cybersecurity Changes with H.R. 4061</title>
		<link>http://blog.threatfire.com/2010/02/u-s-cybersecurity-changes.html</link>
		<comments>http://blog.threatfire.com/2010/02/u-s-cybersecurity-changes.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Targeted attack]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=670</guid>
		<description><![CDATA[It seems that the recent and unusually public disclosure of the Google breach (and dozens of other U.S. corporations) has turned some heads. As Google reaches out to the NSA for help to secure its networks, a prominent cybersecurity bill passed the House today. It will drive large new cybersecurity efforts in the U.S. and will be an interesting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It seems that the recent and unusually public disclosure of the Google breach (and dozens of other U.S. corporations) has turned some heads. As <a title="Google NSA" href="http://www.informationweek.com/news/government/security/showArticle.jhtml?articleID=222601176" target="_blank">Google reaches out to the NSA</a> for help to <a title="Washington Post on Google NSA" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/03/AR2010020304057.html" target="_blank">secure its networks</a>, a <a title="H.R.4061" href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:HR4061:/" target="_blank">prominent cybersecurity bill</a> passed the House today. It will drive large new cybersecurity efforts in the U.S. and will be an interesting bill to follow through the Senate. A summary of H.R. 4061 <a title="House to consider H.R. 4061" href="http://www.computerworld.com/s/article/9151099/House_to_consider_cybersecurity_bill_on_Wednesday" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/02/u-s-cybersecurity-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Connected and Buckle Up?</title>
		<link>http://blog.threatfire.com/2010/01/get-connected-and-buckle-up.html</link>
		<comments>http://blog.threatfire.com/2010/01/get-connected-and-buckle-up.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=590</guid>
		<description><![CDATA[A strange conclusion to Steve Lohr&#8217;s NY Times article yesterday &#8220;Companies Fight Endless War Against Computer Attacks&#8220;, reporting that federal mandates may be considered for software at some point because of market failures.
&#8220;Just as the government eventually stepped in to mandate seat belts in cars and safety standards for aircraft, says James A. Lewis, a computer [...]]]></description>
			<content:encoded><![CDATA[<p>A strange conclusion to Steve Lohr&#8217;s NY Times article yesterday &#8220;<a title="NY Times Tech Column" href="http://www.nytimes.com/2010/01/18/technology/internet/18defend.html" target="_blank">Companies Fight Endless War Against Computer Attacks</a>&#8220;, reporting that federal mandates may be considered for software at some point because of market failures.</p>
<p>&#8220;Just as the government eventually stepped in to mandate seat belts in cars and safety standards for aircraft, says James A. Lewis, a computer security expert at the <a title="More articles about the Center for Strategic and International Studies." href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/center_for_strategic_and_international_studies/index.html?inline=nyt-org">Center for Strategic and International Studies</a>, the time has come for software.</p>
<p>Mr. Lewis, who advised the Obama administration about online security last spring, recalled that he served on a White House advisory group on secure public networks in 1996. At the time, he recommended a hands-off approach, assuming that market incentives for the participants would deliver Internet security.</p>
<p>Today, Mr. Lewis says he was mistaken. “It’s a classic market failure — the market hasn’t delivered security,” he said. “Our economy has become so dependent on this fabulous technology — the Internet — but it’s not safe. And that’s an issue we’ll have to wrestle with.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2010/01/get-connected-and-buckle-up.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$4.5 million for Unencrypted Communications</title>
		<link>http://blog.threatfire.com/2009/12/4-5-million-for-unencrypted-communications.html</link>
		<comments>http://blog.threatfire.com/2009/12/4-5-million-for-unencrypted-communications.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>
		<category><![CDATA[Reversing]]></category>

		<guid isPermaLink="false">http://blog.threatfire.com/?p=537</guid>
		<description><![CDATA[Sometimes gadgets are great fun and security isn&#8217;t a critical concern, but when price tags on military technology are upwards of several million dollars, it&#8217;s always a surprise to read about potential errors in design. Apparently, video feed communications are made in the plain from U.S. military drones, resulting in an easy way to intercept these communications [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes gadgets are great fun and security isn&#8217;t a critical concern, but when price tags on military technology are upwards of several million dollars, it&#8217;s always a surprise to read about potential errors in design. Apparently, video feed communications are made in the plain from U.S. military drones, resulting in an easy way to <a title="WSJ Drone Video Feeds" href="http://online.wsj.com/article/SB126102247889095011.html" target="_blank">intercept these communications</a> &#8211; a $26 software package called &#8220;SkyGrabber&#8221; (whose Russian distribution site currently is down, possibly for good). Skygrabber can be used to hijack and intercept video feeds from satellites.</p>
<p>Not exactly &#8220;hacked drones&#8221;, but poorly secured at the least.</p>
<p> </p>
<div id="attachment_538" class="wp-caption aligncenter" style="width: 584px"><img class="size-full wp-image-538" title="Skygrabber" src="http://blog.threatfire.com/wp-content/uploads/2009/12/Skygrabber.png" alt="SkyGrabber by SkySoftware" width="574" height="529" /><p class="wp-caption-text">SkyGrabber by SkySoftware</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2009/12/4-5-million-for-unencrypted-communications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea and U.S. Government Sustained DDoS</title>
		<link>http://blog.threatfire.com/2009/07/south-korea-and-us-government-sustained-ddos.html</link>
		<comments>http://blog.threatfire.com/2009/07/south-korea-and-us-government-sustained-ddos.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bot]]></category>
		<category><![CDATA[Dropper]]></category>
		<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://newblog.threatfire.com/2009/07/south-korea-and-us-government-sustained-ddos.html</guid>
		<description><![CDATA[The botnet driven distributed denial of service attack that started over the weekend has been attacking American agency web sites like the White House web site, the FTC site, NYSE site, FAA, NSA, Dept of Homeland Security, the Treasury, and many more agency web sites is a pretty bold thing to do. The botnet also [...]]]></description>
			<content:encoded><![CDATA[<p>The botnet driven <a href="http://www.nytimes.com/2009/07/09/technology/09cyber.html?ref=global-home" target="_blank">distributed denial of service attack</a> that started over the weekend has been attacking American agency web sites like the White House web site, the FTC site, NYSE site, FAA, NSA, Dept of Homeland Security, the Treasury, and many more agency web sites is a pretty bold thing to do. The botnet also has many South Korean web sites in its crosshairs as well, including the president&#8217;s and various news and commerce sites.</p>
<p>We are examining the binaries involved, and ThreatFire could have protected those systems from the bot, stopping its dropper, and in turn, prevented at least some of the DoS flood on these U.S. and the many South Korean web sites. The underlying code itself appears to be fairly unsophisticated.</p>
<p>One of the malicious DoS components is delivered unpacked, sets itself up as a service, and contains a handful of commonly used user agent strings to camoflage its GET and POST traffic. Interestingly, we find &#8220;Accept-Language: ko, UA-CPU: x86&#8243; in the http headers. We are further looking into an unusual dependency on pcap for network traffic requests: pcap_open, pcap_sendpacket, and other functions are abused by this malware, but it uses common winsock calls to perform its network activity too.<br />Here it uses an extremely common registry editing technique to disable the compromised host&#8217;s Windows firewall:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_YaXoRZbsXc4/SlYvasgQUbI/AAAAAAAAA34/asFEfOtgwdc/s1600-h/DisableFirewall.png" target="_blank"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 194px;" src="http://3.bp.blogspot.com/_YaXoRZbsXc4/SlYvasgQUbI/AAAAAAAAA34/asFEfOtgwdc/s320/DisableFirewall.png" alt="" id="BLOGGER_PHOTO_ID_5356520942473335218" border="0" /></a></p>
<p>In the <a href="http://tech.yahoo.com/news/nm/20090709/tc_nm/us_korea_south_internet_19" target="_blank">meantime</a>, government, network operators and web masters in both countries are working to tame this thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2009/07/south-korea-and-us-government-sustained-ddos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and U.S. Cybersecurity Efforts</title>
		<link>http://blog.threatfire.com/2009/06/russia-and-us-cybersecurity-efforts.html</link>
		<comments>http://blog.threatfire.com/2009/06/russia-and-us-cybersecurity-efforts.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://newblog.threatfire.com/2009/06/russia-and-us-cybersecurity-efforts.html</guid>
		<description><![CDATA[The New York Times reported on the developing challenges in confronting cybersecurity challenges with government bodies in an article about the differing approaches between Russia and the U.S.: &#8220;The United States and Russia are locked in a fundamental dispute over how to counter the growing threat of cyberwar attacks that could wreak havoc on computer [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times reported on the developing challenges in confronting cybersecurity challenges with government bodies in an article about the <a href="http://www.nytimes.com/2009/06/28/world/28cyber.html">differing approaches between Russia and the U.S.</a>: &#8220;The United States and Russia are locked in a fundamental dispute over how to counter the growing threat of cyberwar attacks that could wreak havoc on computer systems and the Internet. &#8221; The countries&#8217; political leaders will meet later this week, which may result in higher levels of cooperation between law enforcement agencies on an international level, more discussion around treaties, or absolutely nothing at all. We&#8217;ll be watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2009/06/russia-and-us-cybersecurity-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberspace Policy Review</title>
		<link>http://blog.threatfire.com/2009/05/cyberspace-policy-review.html</link>
		<comments>http://blog.threatfire.com/2009/05/cyberspace-policy-review.html#comments</comments>
		<pubDate>Fri, 29 May 2009 17:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Cybersecurity]]></category>

		<guid isPermaLink="false">http://newblog.threatfire.com/2009/05/cyberspace-policy-review.html</guid>
		<description><![CDATA[If you&#8217;re looking for the 60-page cybersecurity policy review that President Barack Obama discussed this morning, you can find it here.
Considering that AlephOne&#8217;s article on &#8220;Smashing the Stack for Fun and Profit&#8221; was released in 1996, Iloveyou in 2000, CodeRed in 2001, the Slammer worm in 2003, the Witty worm event in 2004, the thousands [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for the 60-page cybersecurity policy review that President Barack Obama discussed this morning, you can find it <a href="http://www.whitehouse.gov/assets/documents/Cyberspace_Policy_Review_final.pdf" target="_blank">here</a>.</p>
<p>Considering that AlephOne&#8217;s article on &#8220;Smashing the Stack for Fun and Profit&#8221; was released in 1996, Iloveyou in 2000, CodeRed in 2001, the Slammer worm in 2003, the Witty worm event in 2004, the thousands of system intrusions and compromises since (reported and unreported), and <a href="http://en.wikipedia.org/wiki/Timeline_of_computer_viruses_and_worms" target="_blank">the list goes on</a>, the review seems around fifteen years late on delivery. But better late than never. It addresses badly needed subjects and planning in thoughtful and creative ways.</p>
<p>Some of the document is predictably clumsy. Chapter IV, &#8220;Creating Effective Information Sharing and Incident Response&#8221;, oddly starts out with a current example of Downadup/Conficker as impetus for action: &#8220;For example, despite advance warning and instructions on how networks could be protected, had the “Conficker [<a href="http://www.symantec.com/security_response/writeup.jsp?docid=2008-112203-2408-99" target="blank">Downadup</a>]”worm activated on April 1, 2009 with a malicious payload, some federal departments and agencies were not prepared to respond&#8221;. What malicious payload? Unprepared in what way? To infected machines within the federal and state governements? To a DDoS attack from the the majority of Downadup-infected systems across the ocean that actually were infected (and most just wound up with a FakeAv download)? Don&#8217;t leave me hanging, folks, what were they unprepared for?</p>
<p>Of note, some of the law enforcement agencies in attendance at the presentation have field offices with agents that don&#8217;t know what a URL is (which is much like reporting something to a police officer and hearing them respond &#8220;Sorry, I don&#8217;t know what a street address is, please tell someone else&#8221;). Based on that level of techno-savvy, the section on cyber-education is much needed, overdue, and significant: &#8220;Building Capacity for a Digital Nation&#8221;.</p>
<p>It&#8217;s a good read, especially the section addressing internationally co-ordinated efforts, &#8220;Partner Effectively With the International Community&#8221;.</p>
<p>Cheers to open dialog about cyber-security challenges!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threatfire.com/2009/05/cyberspace-policy-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
